18 everyday staples · 14 matched to the same product at all three major chains this week · Woolworths checked 19 October 2026 · Pak'nSave & New World checked 13 October 2026 (Auckland stores) · prices recorded in 11 weeks since 24 June 2026
Biggest same-product gap this week: Tresemme Moisture Rich Conditioner (350mL) – $5.00 vs $9.99 for the same product, a 100% difference depending on where you shop.
| Staple | Woolworths | Pak'nSave | New World |
|---|---|---|---|
| Standard blue milk 2L Anchor Blue Milk 2L | $5.68 | $5.59 | $5.69 |
| Butter 500g Anchor Butter 500g | $9.70 | $8.29 | $9.79 |
| Mild cheese 1kg block Mainland Cheese Colby 1kg | $15.99 | $16.99 | $18.99 |
| Weet-Bix 750g Sanitarium Weet-Bix Cereal 750g | $6.89 | $6.19 | $6.99 |
| White toast bread 700g Natures Fresh Toast Bread White 700g | $3.99 | $3.69 | $3.99 |
| Eggs (dozen) Farmer Brown Cage-Free Barn Size 7 Eggs 12pk | $8.40 | $7.99 | $10.39 |
| Smooth peanut butter 375g Bega Smooth Peanut Butter 375g | $5.29 | $4.99 | $5.39 |
| Baked beans 420g Oak Baked Beans In Tomato Sauce 420g | $1.89 | $1.49 | $1.89 |
| Spaghetti pasta 500g Diamond Spaghetti Pasta 500g | $2.99 | $2.29 | $2.99 |
| White rice 1kg Fortune Thai Jasmine Rice 1kg | $3.79 | $3.49 | $3.89 |
| White sugar 1.5kg Chelsea White Sugar 1.5kg | $4.69 | $3.79 | $4.69 |
| Standard flour 1.5kg Edmonds Standard Grade Flour 1.5kg | $3.79 | $3.19 | $3.79 |
| Instant coffee 100g Moccona Instant Coffee Classic Medium Roast 100g | $13.79 | $16.69 | $17.29 |
| Black tea bags 100pk Bell Original Black Tea Bags 100pk | $7.29 | $6.79 | $7.29 |
| Beef mince 500g Affco Beef Mince 500g (not at all 3 – excluded from totals) | – | $11.99 | – |
| Toilet paper 12 rolls Sorbent Hypo-Allergenic 3 Ply Long Toilet Rolls 12 x 270 sheets (not at all 3 – excluded from totals) | – | $11.69 | $13.39 |
| Whittaker's Creamy Milk 250g Whittaker's Creamy Milk 33% Cocoa Milk Chocolate Block 250g (not at all 3 – excluded from totals) | – | $7.09 | $8.49 |
| Canola oil 1L | not matched this week (no product of exactly this kind and size; we don't substitute) | ||
Across the full catalogue this week: 1,374 specials 15%+ below the store's own usual price · 0 specials still cost more than another chain's regular price · 1,037 specials not below the price we usually record at that store.
The basket is a list of everyday staples. Each staple is matched, by name and exact pack size, to one specific product (shown under each line); supermarket house brands and look-alike variants (sugar-free, flavoured, multipacks and the like) are left out, and a staple with no exact match is listed as "not matched" rather than swapped for a different product. We price the products from the supermarkets' own websites: Woolworths every day, Pak'nSave & New World weekly (usually Tuesday, soon after their weekly specials change). An item only counts toward the totals when the same product is matched at all three chains. Prices are from Auckland stores; Pak'nSave and New World prices can be up to a week old (each chain's check date is shown above), and all prices can differ in-store – treat the index as indicative, and always check at the checkout. Week-on-week changes compare each chain with its own check about a week earlier, and only when the basket held exactly the same products both times. Questions or data requests: hello@kaiching.co.nz.