How 150 everyday items have changed since Stats NZ's first record of each (2006 for 48 of them, later for the rest), from official Stats NZ data. Latest month: Aug 2026. 5 items Stats NZ no longer publishes are listed at the end with their last price.
| Item | Now | 1 yr | 5 yr | Since first record | Trend |
|---|---|---|---|---|---|
| Butter - salted, 500g | $7.70 | -10% | +45% | +281%since 2006 | |
| Beef - mince, 1kg | $24.96 | +11% | +55% | +189%since 2006 | |
| Kiwifruit, 1kg | $5.51 | +42% | +125% | +187%since 2006 | |
| Sultanas (supermarket only), 375g | $4.24 | -8% | +59% | +177%since 2006 | |
| Eggs, dozen | $8.60 | -15% | +85% | +173%since 2006 | |
| Beef steak - blade, 1kg | $30.93 | +11% | +54% | +172%since 2006 | |
| Corned beef, fresh, chilled or frozen, 1kg | $20.82 | +3% | +58% | +171%since 2007 | |
| Potatoes, 1kg | $2.96 | +40% | +40% | +167%since 2006 | |
| Salmon, imported, pink, canned, unflavoured, 210g | $6.39 | +19% | +35% | +155%since 2007 | |
| Honey, clover, creamed, 500g | $10.56 | +25% | +45% | +153%since 2007 | |
| Fish and chips, One fish/chips | $11.11 | +4% | +44% | +151%since 2006 | |
| Meat pie - hot, each | $6.63 | +4% | +41% | +148%since 2006 | |
| Lamb - chops, 1kg | $23.78 | +10% | +20% | +147%since 2006 | |
| Sausages, 1kg | $13.71 | +0% | +22% | +138%since 2006 | |
| Cream, 300ml - Cheapest Available | $3.40 | +5% | +20% | +133%since 2007 | |
| Apricots, dried, 100g | $4.76 | +36% | +115% | +131%since 2011 | |
| Grapes, green or red | $14.32 | -6% | +24% | +128%since 2007 | |
| Beef steak - porterhouse/sirloin, 1kg | $45.35 | +5% | +42% | +127%since 2006 | |
| Cauliflower, 1kg | $3.80 | -19% | +11% | +126%since 2007 | |
| Pumpkin, 1kg | $4.15 | -2% | +43% | +124%since 2007 | |
| Soft drinks, poured | $4.71 | +6% | +37% | +124%since 2007 | |
| Ice block, water based, each | $3.37 | +1% | +28% | +123%since 2007 | |
| Cookie, takeaway, each | $2.92 | +3% | +26% | +123%since 2007 | |
| Bananas, 1kg | $4.07 | +3% | +37% | +122%since 2006 | |
| Cakes and biscuits, takeaway | $5.89 | +5% | +27% | +121%since 2007 | |
| Hot chips, hot wedges | $5.00 | +3% | +31% | +119%since 2007 | |
| Fresh fish, 1kg | $50.06 | +8% | +34% | +114%since 2007 | |
| Mussels, live, 1kg | $7.24 | +13% | +58% | +114%since 2007 | |
| Burger, with or without accompaniments, each | $7.71 | +5% | +30% | +112%since 2007 | |
| Sandwich, fresh or toasted | $6.88 | +4% | +34% | +112%since 2006 | |
| Bread - white sliced loaf, 600g | $2.29 | +16% | +60% | +112%since 2006 | |
| Takeaway muffins and buns, each | $5.38 | +3% | +28% | +112%since 2007 | |
| Roasting lamb and hogget, fresh, chilled or frozen, 1kg | $25.16 | +6% | +40% | +112%since 2007 | |
| Capsicums, green, else red, 1kg | $25.68 | +5% | +15% | +108%since 2007 | |
| Peanuts, blanched, salted, 250g | $4.90 | +4% | +39% | +107%since 2006 | |
| Mussels, marinated, 375g | $9.68 | +2% | +36% | +106%since 2007 | |
| Ice cream bought in bulk, 2 litres | $8.25 | +12% | +33% | +102%since 2007 | |
| Yoghurt - flavoured, 150g pottle (supermarket only), pk of 6 | $7.32 | -2% | +36% | +102%since 2006 | |
| Pineapple, pieces, in juice or syrup, canned, 425g | $2.60 | +3% | +28% | +102%since 2007 | |
| Bread rolls, hamburger buns, 6 pack | $4.71 | +8% | +48% | +101%since 2007 | |
| Tea bags (supermarket only), box of 100 | $6.54 | +10% | +29% | +100%since 2006 | |
| Apples, 1kg | $4.28 | +4% | +42% | +99%since 2006 | |
| Drinking chocolate, 300g | $6.14 | +1% | +55% | +99%since 2007 | |
| Cheese - mild cheddar (supermarket only), 1kg | $13.29 | +3% | +20% | +96%since 2006 | |
| Salad, takeaway, vegetable, 1kg | $16.29 | +1% | +36% | +95%since 2007 | |
| Bread rolls, filled, hot, each | $9.99 | +6% | +32% | +95%since 2007 | |
| Rice - long grain, white (supermarket only), 1kg | $3.36 | +1% | +23% | +93%since 2006 | |
| Pears, 1kg | $6.31 | -2% | +33% | +90%since 2007 | |
| Ice cream novelty, chocolate coated, each | $4.73 | 0% | +28% | +89%since 2007 | |
| Chocolate - block (supermarket only), 250g | $6.20 | +10% | +48% | +87%since 2006 | |
| Fried and other takeaway chicken, 5 pieces | $17.45 | +4% | +31% | +83%since 2007 | |
| Tuna - canned (supermarket only), 185g | $3.47 | +7% | +21% | +82%since 2006 | |
| Soft drink, 1.5 litres | $3.25 | -4% | +14% | +81%since 2006 | |
| Oranges, 1kg | $4.36 | -5% | +30% | +79%since 2006 | |
| Peas - frozen (supermarket only), 1kg | $3.67 | -0% | +36% | +79%since 2006 | |
| Tea, takeaway | $4.44 | +2% | +22% | +79%since 2007 | |
| Cheese, camembert, 125g | $6.15 | +0% | +22% | +78%since 2007 | |
| Coffee, takeway, each | $5.24 | +4% | +27% | +77%since 2007 | |
| Cheese, processed slices, 250g | $4.94 | +0% | +36% | +75%since 2007 | |
| Parsnips, 1kg | $7.79 | -2% | +25% | +74%since 2007 | |
| Milk, calcium enriched, 2 litres | $7.37 | +5% | +25% | +74%since 2007 | |
| Eggs, free range, 6 pack | $7.01 | -10% | +40% | +74%since 2008 | |
| Sugar - white, 1.5kg | $3.30 | +2% | +27% | +73%since 2006 | |
| Wheatmeal bread, sliced, 700g | $4.01 | +8% | +36% | +70%since 2007 | |
| Corn flakes, 500g | $4.92 | +4% | +25% | +70%since 2007 | |
| Fruit flavoured drink powder, multipack of 3 to 5 | $2.11 | +1% | +58% | +69%since 2008 | |
| Milk - standard homogenised, 2 litres | $5.09 | +8% | +34% | +68%since 2006 | |
| Dessert, frozen, 500g | $8.95 | -1% | +22% | +67%since 2008 | |
| Mixed vegetables, frozen, 1kg | $4.75 | +1% | +35% | +67%since 2007 | |
| Soft drinks, 600ml | $4.64 | +6% | +23% | +67%since 2007 | |
| Biscuits, plain (eg arrowroot, ginger, malt, wine), 250g | $3.14 | +3% | +36% | +66%since 2007 | |
| Pastry, frozen sheets, puff or flaky, 800g | $7.67 | +1% | +46% | +66%since 2007 | |
| Jam, 375g | $3.75 | +8% | +38% | +66%since 2007 | |
| Coffee - instant, 100g | $7.63 | +0% | +41% | +66%since 2006 | |
| Spaghetti - canned, 420g | $2.21 | +7% | +28% | +62%since 2006 | |
| Cucumber, 1kg | $15.89 | -5% | -6% | +62%since 2007 | |
| Biscuits, savoury, crackers 250g | $4.15 | +2% | +17% | +61%since 2007 | |
| Wholegrain bread, sliced, 700g | $4.58 | +6% | +28% | +61%since 2007 | |
| Tomatoes, 1kg | $12.44 | -23% | -21% | +58%since 2006 | |
| Soup, canned, 500g | $4.05 | +6% | +20% | +58%since 2007 | |
| Pasta sauces, tomato based, 500g | $4.13 | +1% | +27% | +56%since 2007 | |
| Chocolate novelty bars, 50g | $1.90 | -3% | +23% | +56%since 2007 | |
| Chewing gum, packet, each | $3.81 | +2% | +22% | +56%since 2008 | |
| Margarine/table spread, 500g | $3.29 | -1% | +44% | +55%since 2006 | |
| Biscuits - chocolate, 200g | $3.76 | +0% | +47% | +55%since 2006 | |
| Cabbage, 1kg | $3.71 | -29% | +6% | +55%since 2006 | |
| Chicken, whole, frozen, No. 15 - Cheapest Available | $10.86 | +14% | +44% | +53%since 2007 | |
| Potato fries, frozen, 1kg | $4.57 | +5% | +32% | +52%since 2007 | |
| Pineapple, 1kg | $4.54 | +4% | +51% | +52%since 2008 | |
| Breakfast biscuits, 1kg | $7.25 | +12% | +31% | +51%since 2006 | |
| Soy sauce, 300ml | $3.15 | +3% | +14% | +49%since 2007 | |
| Tomatoes, canned, 400g | $1.62 | +1% | +22% | +49%since 2007 | |
| Baby food, 110g | $1.41 | +5% | +22% | +48%since 2007 | |
| Mushrooms, 1kg | $12.65 | +1% | -7% | +47%since 2006 | |
| Carrots, 1kg | $2.15 | -4% | +3% | +46%since 2006 | |
| Fruit juice - apple based (supermarket only), 3 litre | $6.20 | -2% | +40% | +44%since 2011 | |
| Pizza, takeaway | $17.93 | +1% | +18% | +43%since 2007 | |
| Sweets, 200g | $3.65 | -1% | +16% | +43%since 2007 | |
| Fresh herbs, packaged, chilled | $5.25 | +11% | +35% | +42%since 2018 | |
| Dried mixed herbs, 10g to 15g | $2.86 | +0% | +24% | +42%since 2006 | |
| Chocolate, boxed, loose, 250g | $11.80 | -2% | +42% | +41%since 2007 | |
| Chilled fruit juice or smoothies, 1 to 1.5 litre | $6.21 | -1% | +29% | +40%since 2008 | |
| Infant formula, 900g | $22.31 | -1% | +9% | +39%since 2007 | |
| Bottled water, 750ml | $2.49 | +3% | +23% | +39%since 2006 | |
| Onions, 1kg | $2.38 | +44% | +28% | +38%since 2007 | |
| Fish fillets, frozen, multipack, 500g | $8.89 | +1% | +18% | +37%since 2007 | |
| Two minute noodles, multipack,5 | $3.55 | -2% | +43% | +36%since 2011 | |
| Chicken, cooked, whole, No. 15 - Cheapest Available | $15.95 | +2% | +40% | +36%since 2008 | |
| Mandarins, 1kg | $5.64 | -4% | -1% | +35%since 2007 | |
| Coffee, ground, 200g | $8.21 | +14% | +42% | +35%since 2007 | |
| Bacon - middle rashers (supermarket only), 700g | $16.61 | -1% | +20% | +34%since 2014 | |
| Flat bread - pita, tortilla, or other type | $5.54 | +2% | +25% | +34%since 2011 | |
| Olive oil, pure, not extra virgin or light, 1 litre | $16.46 | -18% | +52% | +33%since 2007 | |
| Olives, jar, 400g | $5.92 | +5% | +42% | +33%since 2018 | |
| Roasting pork, fresh, chilled or frozen, 1kg | $12.73 | -7% | +18% | +32%since 2007 | |
| Packaged cake slice, 300g | $4.15 | -7% | +4% | +32%since 2007 | |
| Kumara, 1kg | $6.22 | +24% | +88% | +32%since 2007 | |
| Peanut butter, not salt free, 375g | $3.15 | -1% | +15% | +31%since 2006 | |
| Muesli, natural or toasted, 750g | $6.48 | +1% | +23% | +29%since 2007 | |
| Prepared meals, frozen, 340g | $7.10 | +4% | +21% | +29%since 2007 | |
| Beans, 1kg | $20.35 | -3% | +19% | +28%since 2007 | |
| Mayonnaise, 380ml | $4.06 | +4% | +25% | +28%since 2006 | |
| Peaches - canned (supermarket only), 410g | $2.03 | +2% | +37% | +27%since 2006 | |
| Broccoli, 1kg | $8.18 | -26% | -6% | +27%since 2006 | |
| Pork - loin chops, 1kg | $16.95 | -1% | +12% | +26%since 2006 | |
| Avocado, 1kg | $7.85 | +9% | +8% | +25%since 2007 | |
| Tomato sauce - canned, 560g | $3.97 | +0% | +32% | +25%since 2011 | |
| Dried pasta, spaghetti or other type, 500g | $2.43 | -3% | +19% | +25%since 2008 | |
| Pizza, fresh or frozen, with any standard topping, each | $6.22 | -1% | +19% | +24%since 2006 | |
| Lettuce, 1kg | $5.84 | -25% | -34% | +24%since 2006 | |
| Fresh pasta, tortellini or other filled type, 300g | $5.56 | +0% | +13% | +24%since 2008 | |
| Soy milk, unflavoured, 1 litre | $3.71 | -2% | +12% | +22%since 2008 | |
| Flour - white (supermarket only), 1.5kg | $2.06 | +2% | +5% | +22%since 2006 | |
| Hummus dip, 200g | $4.67 | +3% | +19% | +22%since 2008 | |
| Salad, leaf, packaged, 150g | $5.33 | +2% | +5% | +20%since 2014 | |
| Vinegar, 750ml | $2.60 | +1% | +3% | +20%since 2007 | |
| Muesli/cereal bars, 200g | $3.58 | +3% | +32% | +18%since 2008 | |
| Breakfast drink, 250ml, 6 pack | $9.42 | +3% | +28% | +17%since 2014 | |
| Ham, sliced or shaved, 1kg | $17.45 | +6% | +21% | +16%since 2006 | |
| Potato crisps, 150g | $2.22 | +4% | +23% | +16%since 2011 | |
| Salami, 100g | $3.91 | -2% | +25% | +12%since 2007 | |
| Orange juice, not apple based, 1 litre - Cheapest Available | $3.20 | -4% | +23% | +12%since 2011 | |
| Courgettes, 1kg | $13.39 | +18% | -4% | +11%since 2007 | |
| Berries, frozen, 500g | $7.77 | 0% | +26% | +7%since 2011 | |
| Packaged meal, pasta and sauce, 130g | $2.61 | -7% | +19% | +4%since 2007 | |
| Chicken nuggets, frozen, 1kg | $13.20 | +4% | +17% | +4%since 2011 | |
| Tea bags, flavoured or herbal, box of 25 | $3.33 | +2% | +12% | +3%since 2018 | |
| Chicken pieces (excluding breast), boneless or bone in, 1kg | $9.28 | -2% | +26% | -0%since 2014 | |
| Prawns, frozen, 700g | $18.10 | -0% | +9% | -5%since 2014 | |
| Chicken breast, 1kg | $15.47 | -2% | +25% | -7%since 2014 | |
| Celery, 1kg | $4.69Dec 2024 · no longer published | – | – | – | |
| Chocolate blocks, convenience stores, 100g to 250g | $5.80Dec 2024 · no longer published | – | – | – | |
| Meat pies, chilled, 6 or 8 pack - Cheapest Available | $8.83Dec 2024 · no longer published | – | – | – | |
| Sports energy drinks, 250ml | $2.11Dec 2024 · no longer published | – | – | – | |
| Sports energy drinks, 350ml | $3.62Dec 2024 · no longer published | – | – | – |
"Since first record" compares the latest month with the same month in the first year Stats NZ has a price for that item (the year is shown under each figure), so seasonal items like fresh produce are compared like for like. Source: Stats NZ Food Price Index – Selected Monthly Weighted Average Prices, national averages, licensed CC BY 4.0. These are nationwide averages for context; for current store-by-store prices (Woolworths checked daily, Pak'nSave & New World weekly), see the KAI-ching comparison.